We are delighted and very proud of our GCSE results this year. 91% of our students achieved 5 or more GCSEs at grades A* to C. These are the best results in the history of the school. Traditionally only independent schools have achieved such fantastic results. This is a reflection of the hard work of our students, staff and the support of parents. We look forward to continuing this trend of year-on-year improvement. Well done everyone!
Statistics
| Grade / Range | Percentage |
|---|---|
| % 5A* - C | 90.87 |
| % 5A* - G | 100 |
| % A* - C English | 66.13 |
| % A* - C Maths | 65.87 |
| % A* - C Science Core | 63.39 |
| % A* - C Science Additional | 92.31 |
| % A* - C Science Applied | 37.25 |
| % A* - C Biology | 100 |
| % A* - C Chemistry | 100 |
| % A* - C Physics | 100 |
| % A* - C Food Tech | 85.37 |
| % A* - C Product Design | 77.33 |
| % A* - C Graphics | 44.37 |
| % A* - C Textiles | 73.33 |
| % A* - C Sport BTEC | 100 |
| % A* - C PE Examination | 70 |
